Used camera and fpv drones
Camera drones and FPV complete kits, by model and kit. Median of used UK sales over 90 days.
| Part | Type | UK sold price | Status | UK sales, 90 days | Latest sale |
|---|---|---|---|---|---|
| DJI Mini 2 | Drone | £139.99 | Estimated | 1 | 19 Sept 2026 |
| DJI Mini 2 SE | Drone | £140.76 | Estimated | 2 | 6 Nov 2026 |
| DJI Mini 3 | Drone | £173.44 | Verified | 4 | 4 Nov 2026 |
| DJI Mini 3 Pro (Drone Only) | Drone | No UK sales recorded. | None | 0 | None |
| DJI Mini 3 Pro | Drone | £320.00 | Verified | 7 | 3 Nov 2026 |
| DJI Mini 3 Pro Fly More Combo | Drone | £414.70 | Estimated | 1 | 15 Oct 2026 |
| DJI Mini 4 Pro (Drone Only) | Drone | No UK sales recorded. | None | 0 | None |
| DJI Mini 4 Pro | Drone | £313.75+4.0% in 3 months | Verified | 12 | 27 Oct 2026 |
| DJI Mini 4 Pro Fly More Combo | Drone | No UK sales recorded. | None | 0 | None |
| DJI Neo | Drone | £86.24 | Verified | 4 | 26 Oct 2026 |
| DJI Air 2 | Drone | £175.25 | Estimated | 2 | 19 Sept 2026 |
| DJI Air 2S | Drone | £311.97 | Estimated | 2 | 4 Nov 2026 |
| DJI Air 3 | Drone | £376.69 | Estimated | 1 | 13 Aug 2026 |
| DJI Air 3S | Drone | £576.97 | Estimated | 2 | 2 Nov 2026 |
| DJI Mavic 2 Pro | Drone | £215.40 | Verified | 3 | 6 Nov 2026 |
| DJI Mavic 3 | Drone | No UK sales recorded. | None | 0 | None |
| DJI Mavic 3 Classic | Drone | £561.84 | Verified | 3 | 21 Oct 2026 |
| DJI Mavic 3 Pro | Drone | No UK sales recorded. | None | 0 | None |
| DJI Mavic 3 Pro Fly More Combo | Drone | No UK sales recorded. | None | 0 | None |
| DJI Mavic 3 Cine | Drone | No UK sales recorded. | None | 0 | None |
| DJI Avata | Drone | £139.98 | Estimated | 2 | 20 Oct 2026 |
| DJI Avata 2 | Drone | £173.77+4.8% in 3 months | Verified | 18 | 6 Nov 2026 |
| DJI Avata 2 Fly More Combo | Drone | No UK sales recorded. | None | 0 | None |
| DJI FPV | Drone | £148.09 | Verified | 4 | 26 Oct 2026 |
| Autel EVO Nano / Nano+ | Drone | No UK sales recorded. | None | 0 | None |
| Autel EVO Lite / Lite+ | Drone | No UK sales recorded. | None | 0 | None |
| BetaFPV Cetus | Drone | No UK sales recorded. | None | 0 | None |
| BetaFPV Cetus Pro | Drone | No UK sales recorded. | None | 0 | None |
| BetaFPV Cetus X | Drone | No UK sales recorded. | None | 0 | None |
| BetaFPV Meteor65 | Drone | No UK sales recorded. | None | 0 | None |
| BetaFPV Meteor75 | Drone | No UK sales recorded. | None | 0 | None |
| iFlight Nazgul5 | Drone | No UK sales recorded. | None | 0 | None |
